Deposit Rates
Rates Accurate as of December 16, 2024
Special Terms: Certificate of Deposit (CD) | Interest | Annual Percentage Yield (APY) | Min. to Open | Min. Balance to Earn APY |
---|---|---|---|---|
5 Year Relationship CD† | 3.40% | 3.40% | $500.00 | $500.00 |
27 Month CD SPECIAL¹ | 3.74% | 3.80% | $500.00 | $500.00 |
14 Month CD SPECIAL²* | 4.12% | 4.20% | $500.00 | $500.00 |
10 Month CD SPECIAL³* | 4.12% | 4.20% | $500.00 | $500.00 |
182 Days CD* | 3.93% | 4.00% | $500.00 | $500.00 |
† This offer requires the account holder to have a Premier Choice Checking Account. Each month the interest accrued on the certificate of deposit will be deposited into your Premier Choice Checking account. After account opening, if either of the above conditions are not met, the APY will be reduced to the current 5 Year CD rate or rate at account opening/renewal, whichever is lower
¹Product automatically renews into a 30 Month CD.
²Product automatically renews into a 2 Year CD.
³Product automatically renews into a 1 Year CD.
Certificate of Deposit (CD) Terms | Interest | APY | Min. to Open | Min. Balance to Earn APY |
---|---|---|---|---|
91 Days | 0.50% | 0.50% | $500.00 | $500.00 |
182 Days* | 3.93% | 4.00% | $500.00 | $500.00 |
9 Months | 1.00% | 1.00% | $500.00 | $500.00 |
1 Year* | 1.00% | 1.00% | $500.00 | $500.00 |
18 Months* | 1.49% | 1.50% | $500.00 | $500.00 |
2 Years* | 1.98% | 2.00% | $500.00 | $500.00 |
30 Months | 1.98% | 2.00% | $500.00 | $500.00 |
LIQUID CD: 3 Years; variable*∞ | 0.25% | 0.25% | $500.00 | $500.00 |
3 Years; Fixed Rate* | 2.47% | 2.50% | $500.00 | $500.00 |
4 Years* | 2.96% | 3.00% | $500.00 | $500.00 |
5 Years* | 3.35% | 3.40% | $500.00 | $500.00 |
*Also available for IRA’s
∞Product allows customer to make deposits at any time without affecting the maturity date. One (1) penalty free withdrawal allowed per quarter, consisting of funds on deposit longer than seven (7) days. The rate may change after the account is opened.
Savings Account Terms | Interest | APY | Min. to Open | Min. Balance to Earn APY |
---|---|---|---|---|
Classic Savings (Passbook) | .05% | .05% | $10.00 | $100.00 |
Christmas Club (Passbook) | .05% | .05% | $10.00 | $10.00 |
Statement Savings | .05% | .05% | $10.00 | $100.00 |
e-Choice Savings | .10% | .10% | $10.00 | $100.00 |
Premier Choice Savings: Premier Choice Checking account is required ($25 min to open; $5,000 min balance to avoid $27 monthly service fee) |
2.96% | 3.00% | $10.00 | Over $100,000.00 |
1.24% | 1.25% | $10.00 | $50,000.00 – $99,999.99 | |
.70% | .70% | $25,000.00 to $49,999.99 | ||
.25% | .25% | $10,000.00 to $24,999.99 | ||
.10% | .10% | $100.00 to $9.999.99 | ||
0.00% | 0.00% | Under $100.00 |
Checking Account Terms | Interest | APY | Min. to Open | Min. Balance to Earn APY |
---|---|---|---|---|
Free Choice | N/A | N/A | $25.00 | N/A |
e-Choice | N/A | N/A | $25.00 | N/A |
18/65 Choice | .05% | .05% | $25.00 | $100.00 or more |
Unlimited Choice NOW | .05% 0.00% |
.05% 0.00% |
$25.00 $25.00 |
$100.00 or more Under $100 |
Premier Choice | .10% | .10% | $25.00 | Over $50,000.00 |
.10% | .10% | $25,000.00 to $49,999.99 | ||
.05% | .05% | $10,000.00 to $24,999.99 | ||
.05% | .05% | $5,000.00 to $9,999.99 | ||
.05% | .05% | $100.00 to $4,999.99 | ||
0.00% | 0.00% | Under $100.00 | ||
Top Choice Checking | 1.98% | 2.00% | $500.00 | Over $50,000.00 |
0.75% | 0.75% | $100.00 to $49,999.99 | ||
0.00% | 0.00% | Under $100.00 | ||
Choice Free Business | N/A | N/A | $250.00 | N/A |
Choice 200 Business | N/A | N/A | $250.00 | N/A |
Premier Choice Business Analysis | N/A | N/A | $250.00 | N/A |
Choice IOLTA | .10% | .10% | $25.00 | Over $50,000.00 |
.10% | .10% | $25,000.00 to $49,999.99 | ||
.05% | .05% | $10,000.00 to $24,999.99 | ||
.05% | .05% | $5,000.00 to $9,999.99 | ||
.05% | .05% | $100.00 to $4,999.99 | ||
0.00% | 0.00% | Under $100.00 | ||
Choice Non-Profit | N/A | N/A | $100.00 | N/A |
Money Market Terms | Interest | APY | Min. to Open | Min. Balance to Earn APY |
---|---|---|---|---|
Personal Money Market | 3.45% | 3.50% | $100.00 | Over $1,000,000.00 |
2.96% | 3.00% | $250,000.00 – $999,999.99 | ||
2.47% | 2.50% | $100,000.00 – $249,999.99 | ||
1.00% | 1.00% | $25,000.00 to $99,999.99 | ||
.10% | .10% | $100.00 to $24,999.99 | ||
0.00% | 0.00% | Under $100.00 | ||
Choice Business Money Market | 2.96% | 3.00% | $100.00 | Over $1,500,000.00 |
2.47% | 2.50% | $250,000.00 – $1,499,999.99 | ||
1.00% | 1.00% | $100,000.00 to $249,999.99 | ||
.50% | .50% | $25,000.00 to $99,999.99 | ||
.10% | .10% | $100.00 to $24,999.99 | ||
0.00% | 0.00% | Under $100.00 |
*Product offers, interest rates, Annual Percentage Yields (APY) and all terms and other information provided on this rate sheet are subject to change without notice. The appropriate disclosures will be mailed to you upon your request. You may request these documents before opening your account, and we urge you to verify current information, by calling 1-888-MECHANICS (632-4264).
Checking Accounts, Savings Accounts, Money Market Accounts and the Liquid CD described above are variable rate accounts, and may be subject to maintenance or activity fees that could reduce earnings. The interest rate on variable rate accounts may change after the account has been opened. Fixed rate CD and IRA rates are guaranteed for the length of the specified term. A substantial penalty may be imposed for early withdrawal of a certificate of deposit. Certain other restrictions may apply.